JEE Advanced 2023 exam is conducted by one of the 7 IITs ( IIT Roorkee,IIT Kanpur,IIT Delhi,IIT Kharagpur,IIT Bombay,IIT Madras and IIT Guwahati. For 2023 it is predicted that IIT Guwahati will be the conducting body for the JEE Advanced exam.
One of the competitive exams in India is JEE Advanced which makes the dreams of students aspiring to join IITs across the country for various academic programs.
College suggest, provides information about the college campus, fee structure, salary package details,college facilities of the 23 IITs. Students can check out collegesuggest.com , follow our youtube channel, instagram to get the latest news about all the colleges.
This page is intended to provide data infographics related to the JEE Advanced exam as it might be useful to know the insights about the exam.
S.no | Academic year | Total candidates qualified JEE Main exam | Total applicants for JEE Advanced exam | Total appeared candidates for JEE Advanced Exam | Total candidates qualified JEE Advanced exam |
---|---|---|---|---|---|
1 | 2018 | 231024 | 165656 | 155158 | 31988 |
2 | 2019 | 245000 | 174432 | 161319 | 38705 |
3 | 2020 | 250691 | 160838 | 150838 | 43204 |
4 | 2021 | 250186 | 151193 | 141699 | 41862 |
5 | 2022 | 250000 | 160038 | 155538 | 40712 |
Mathematics -2022 JEE Advanced exam weightage
Topic name | Total number of questions from this topic | Total marks from this topic | Weightage % |
---|---|---|---|
Probability | 4 | 12 | 10.00% |
Progression and Series | 3 | 11 | 9.17% |
Matrices | 3 | 10 | 8.33% |
Complex numbers | 3 | 10 | 8.33% |
Differential equations | 2 | 7 | 5.83% |
Determinants | 2 | 7 | 5.83% |
Circles | 2 | 7 | 5.83% |
Limits,Continuity and Differentiability | 2 | 8 | 5.0% |
Definite Integration | 2 | 6 | 5.0% |
Vectors | 1 | 4 | 3.33% |
Solution of Triangles | 1 | 4 | 3.33% |
Parabola | 1 | 4 | 3.33% |
Indefinite Integration | 1 | 4 | 3.33% |
3DG: Plane | 1 | 4 | 3.33% |
Trigonometric Ratios and Identities | 1 | 3 | 2.5% |
Trigonometric Equations | 1 | 3 | 2.5% |
Logarithms | 1 | 3 | 2.5% |
Inverse Circular Functions | 1 | 3 | 2.5% |
Hyperbola | 1 | 3 | 2.5% |
Ellipse | 1 | 3 | 2.5% |
Combinations | 1 | 3 | 2.5% |
Area | 1 | 3 | 2.5% |
Physics - 2022 JEE Advanced exam weightage
Topic name | Total number of questions from this topic | Total marks from this topic | Weightage % |
---|---|---|---|
Electrostatics | 6 | 22 | 18.33% |
Geometrical Optics | 5 | 16 | 13.33% |
Electric current | 3 | 11 | 9.17% |
Nucleus | 3 | 10 | 8.33% |
Rotational Motion | 3 | 9 | 7.5% |
Kinematics | 3 | 9 | 7.5% |
Thermodynamics | 2 | 8 | 6.67% |
Magnetism | 2 | 6 | 5.00% |
Wave optics | 1 | 4 | 3.33% |
Fluids | 1 | 4 | 3.33% |
Units and Dimensions | 1 | 3 | 2.5% |
Simple Harmonic Motion | 1 | 3 | 2.5% |
Photoelectric Effect | 1 | 3 | 2.5% |
Kinematic Theory of Gases | 1 | 3 | 2.5% |
Gravitation | 1 | 3 | 2.5% |
Error Analysis | 1 | 3 | 2.5% |
Electromagnetic Induction | 1 | 3 | 2.5% |
Chemistry - 2022 JEE Advanced exam weightage
Topic name | Total number of questions from this topic | Total marks from this topic | Weightage % |
---|---|---|---|
Hydrocarbons | 5 | 16 | 13.33% |
Boron and CarbonFamily | 3 | 11 | 9.17% |
Stoichiometry & SBC | 3 | 10 | 8.33% |
Electrochemistry | 3 | 10 | 8.33% |
Carbohydrate, Aminoacids, Polymer | 3 | 10 | 8.33% |
Ores & Metallurgy | 2 | 8 | 6.67% |
Liquid Solution | 2 | 7 | 5.83% |
Chemical bonding | 2 | 7 | 5.83% |
Solid State | 2 | 6 | 5.00% |
p-Block Elements | 2 | 6 | 5.00% |
Carboxylic Acid and Derivatives | 1 | 4 | 3.33% |
Aldehydes and Ketones | 1 | 4 | 3.33% |
Thermodynamics and Thermochemistry | 1 | 3 | 2.50% |
Ionic Equilibrium | 1 | 3 | 2.50% |
Hydrogen and s- block elements | 1 | 3 | 2.50% |
d- block elements | 1 | 3 | 2.50% |
Chemical Kinetics | 1 | 3 | 2.50% |
Alkyl and Aryl Halides | 1 | 3 | 2.50% |
Alcohol, Ether and Phenols | 1 | 3 | 2.50% |
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Seats allotted in JoSAA Counseling | 12079 | 13583 | 16053 | 16232 | 16598 |
Total number of students who appeared for the JEE Advanced exam | 155158 | 161319 | 150838 | 141699 | 155538 |
Number of students Competing for 1 seat | 13 | 12 | 9 | 9 | 9 |
Menu
search