JEE Main 2023 : The Joint Seat Allocation Authority ( JOSAA ) was established by the Ministry of Education to manage and regulate the seat allocation and admissions to 23 IITs, 31 NITs, IIEST Shibpur, 26 IIITs and 33 GFTIs via the Joint Admission Board (JAB) and Central Seat Allocation Board (CSAB).
It is important to note that slide and float choices are only accessible to individuals who are NOT awarded admission to their first choice.Also make a note that Slide and float options will not be available in the final round of JOSAA Counseling.
JOSAA Counseling 2022 details are given below to give an approximate idea of the schedule of events along with time that the candidates need to keep in mind for JOSAA 2023.
Event | JOSAA 2022- Important Dates | JOSAA 2023 -Important dates | |
---|---|---|---|
JEE Main result decoration | August 05, 2022 | To be announced | |
JEE Advanced result declaration | September 11, 2022 | To be announced | |
Candidate registration and choice | Online Registration for JoSAA starts | September 12, 2022 | To be announced |
Mock seat allocation -1 based on choices locked on 7th day of registration | September 18, 2022 | To be announced | |
Mock seat allocation -2 based on choices locked on 9th day of registration | September 20, 2022 | To be announced | |
Registration window and choice filling ends (Auto/System Locking of Choices | September 21, 2022 | To be announced | |
Reconciliation of data, verification and validation of allocated seats | September 22, 2022 | To be announced | |
Round 1 -JoSAA Counseling | Seat allocation (Round 1 ) begins | September 23, 2022 | To be announced |
|
September 23, 2022 to September 26, 2022 | To be announced | |
Last day to respond to query for Round 1 | September 27, 2022 | To be announced | |
Round 2 -JoSAA Counseling | Seat allocation (Round 2 ) begins | September 28, 2022 | To be announced |
|
September 28, 2022, to Oct 01, 2022 | To be announced | |
Last day to respond to query for Round 2 | October 02, 2022 | To be announced | |
|
September 29, 2022 to October 02, 2022 | To be announced | |
Round 3 -JoSAA Counseling | Seat allocation (Round 3 ) begins | October 03, 2022 | To be announced |
|
October 03, 2022 to October 06, 2022 | To be announced | |
Last day to respond to query for Round 3 | October 07, 2022 | To be announced | |
|
October 05, 2022 to October 07, 2022 | To be announced | |
Round 4 -JoSAA Counseling | Seat allocation (Round 4) begins | October 08, 2022 | To be announced |
|
October 08, 2022 to October 10, 2022 | To be announced | |
Last day to respond to query for Round 4 | October 11, 2022 | To be announced | |
|
October 08, 2022 to October 11, 2022 | To be announced | |
Round 5 -JoSAA Counseling | Seat allocation (Round 5 ) begins | October 12, 2022 | To be announced |
|
October 12, 2022 to October 14, 2022 | ||
Last day to respond to query for Round 5 | October 15, 2022 | ||
|
October 12, 2022 to October 15, 2022 | ||
Round 6 -JoSAA Counseling |
|
October 16, 2022 | |
|
October 16, 2022 to October 17, 2022 | ||
Last day to respond to query for Round 6 | October 17, 2022 | ||
|
October 17, 2022
|
||
For NIT+ system |
|
October 18, 2022
|
|
|
October 21, 2022 |
Check out this video for JOSAA 2022- Schedule of events
Click here to download the schedule of events for JOSAA 2022 for reference
Total seats | General pool | Female supernumerary |
---|---|---|
54477 | 51506 | 2971 |
Category | Number of seats |
---|---|
Open | 21532 |
Open PwD | 1115 |
General | 5130 |
General PwD | 280 |
SC | 7664 |
SC PwD | 412 |
ST | 4280 |
ST-PwD | 212 |
OBC NCL | 13163 |
OBC NCL PwD | 689 |
Total number of seats | 54477 |
Institute name | ||||
---|---|---|---|---|
Category | IIT | NIT | GFTI | IIIT |
Open | 6383 | 9178 | 3149 | 2822 |
Open PwD | 346 | 469 | 171 | 129 |
General | 1568 | 2264 | 640 | 658 |
General PwD | 84 | 133 | 33 | 30 |
SC | 2370 | 3366 | 922 | 1006 |
SC PwD | 122 | 195 | 51 | 49 |
ST | 1179 | 2032 | 557 | 512 |
ST-PwD | 61 | 106 | 27 | 18 |
OBC NCL | 4259 | 5939 | 1155 | 1810 |
OBC NCL PwD | 226 | 317 | 54 | 92 |
Total | 16598 | 23994 | 6759 | 7126 |
JOSAA Counseling rounds | IIT | NIT | GFTI | IIIT |
---|---|---|---|---|
Round 1 | Click here to download | Click here to download | Click here to download | Click here to download |
Round 2 | Click here to download | Click here to download | Click here to download | Click here to download |
Round 3 | Click here to download | Click here to download | Click here to download | Click here to download |
Round 4 | Click here to download | Click here to download | Click here to download | Click here to download |
Round 5 | Click here to download | Click here to download | Click here to download | Click here to download |
Round 6 | Click here to download | Click here to download | Click here to download | Click here to download |
Here are our top 5 JOSAA counseling facts to keep in mind.
Institute type | Number of institutes |
---|---|
IIT | 23 |
NIT | 31 |
IIIT | 26 |
GFTI | 33 + IIEST, Shibpur |
Documents list | IIT | NIT, IIIT, GFTI |
---|---|---|
1. Class X mark sheet / Certificate or Birth Certificate | ||
2. Class XII Mark sheet (Qualifying examination) | ||
3. Category certificate | ||
4. Original certificate for Persons with disability | ||
5. Crossed Bank cheque copy/ Image of Passbook with bank account details | ||
6. Medical certificate | ||
7. OCI/ PIO card, if applicable | ||
8. Passport/ Citizenship certificate if applicable | ||
9. 2 passport size photograph | ||
10. 3 Passport size photograph | ||
11. Provisional seat allotment letter | ||
12. Proof of payment of seat acceptance fee | ||
13. JEE Main Admit card | ||
14. JEE Main Score card | ||
15. JEE Advanced Admit card | ||
16. JOSAA Locked choices for counseling | ||
17. Valid photo identity card |
Important highlights of the JOSAA 2022 counseling is tabulated below :
Specifications | Information |
---|---|
Name of the process | JOSAA- Joint Seat allocation Authority |
Allows admission to | Undergraduate courses |
Total seats field during counseling | 54477 |
Frequency of counseling | Annually |
Application fee for JOSAA Counseling | Not applicable |
Mode of counseling | Online |
Total number of rounds of counseling | 6 |
Total number of participating colleges | 114 |
Participating institutes split up |
|
Official website | https://josaa.nic.in/ |
Contact details |
|
Specifications | Information |
---|---|
Name of the process | Central Seat Allocation Board |
Allows admission to | Undergraduate courses |
Frequency of counseling | Annually |
Registration fee | Applicable as per certain conditions |
Steps |
|
Total number of rounds of counseling | 2 |
Official website | https://csab.nic.in |
Factors Body | JoSAA | CSAB |
---|---|---|
Conducting body | Joint Seat Allocation Authority | Central Seat Allocation Board |
Total rounds of Counseling | 6 | 2 |
Manages seat allotment in which institutes |
|
|
Registration fee | Fee payment when the candidate accepts the allotted seat | Applicable for certain conditions |
Special rounds of Counseling | No | Yes 3 rounds CSAB NEUT, CSAB UT, CSAB SFTI |
JoSAA regulates the seat allotment for academic programs in IITs, NITs, IIITs and GFTIs.CSAB fills up the vacant seats after JoSAA Counseling and manages seat allotment in NITs,IIITs and GFTIs but not in IITs.
A total of 54477 seats were there for JoSAA 2022
Menu
search