Opening Rank | Closing Rank | VITEEE 2023 Scores |
---|---|---|
1 | 250 | 118+ |
250 | 500 | 113-117 |
501 | 2,500 | 90-113 |
2,501 | 5,000 | 81-90 |
5,001 | 6,500 | 72-81 |
6,501 | 8,500 | 60-72 |
8,501 | 11,000 | 43-60 |
15,001 | 20,000 | 31-43 |
20,001 | LAST RANK | LESS THAN 31 |
Marks obtained in VITEEE 2021 | Opening Rank | Closing Rank |
---|---|---|
118 + | 1 | 250 |
113 - 117 | 251 | 500 |
90-113 | 501 | 2,500 |
81-90 | 2,501 | 5,000 |
72-81 | 5,001 | 6,500 |
60-72 | 6,501 | 8,500 |
43-60 | 8,501 | 11,000 |
31-43 | 14,001 | 20,000 |
LESS THAN 31 | 20,001 | LAST RANK |
Menu
search